Limited Time SaleUS$29.99 cheaper than the new price!!
| Management number | 214819631 | Release Date | 2026/04/12 | List Price | US$20.00 | Model Number | 214819631 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
SunBester 4Ft Full 48W Output LED Single Strip Grow Lights come with 5500K FullSun Spectrum and Super High PPF/W over 2.3 umol/J great for Seeding and VegGrowing Stages of Indoor Garden; 48" Fulllong and 2" wide Reflector suitable for all kind of Domes and applications of indoor grow tents; Over 130Lumen/W of LED light retrofit for T5 Fluorescent lights to get over 50% energy saving and growing double fast; Multi-Voltage Input Driver and 6' power cord and Rocker On/Off Switch on it,6" Linkable connect wire included and hanging clips/hooks support EZ to set up Grow System. UL Listed and 3 Years warranty.
| UPC | 659153072473 |
|---|---|
| Shape | Reflector(R) |
| Wattage | 48 watts |
| Bulb Base | E26 |
| Brand Name | SunBESTer |
| Brightness | 7500 Lumen |
| Efficiency | High efficiency (>130 lumens per watt) |
| Light Type | LED |
| Unit Count | 2.0 Count |
| Light Color | Daylight White |
| Manufacturer | LumiaStar Lighting |
| Model Number | LSL8481W |
| Power Source | 120/240/27 |
| Control Method | Remote |
| Controller Type | Remote control |
| Number of Items | 2 |
| Package Quantity | 2 |
| White Brightness | 7500 Lumens |
| Color Temperature | 5500 Kelvin |
| Light Source Type | LED |
| Specification Met | UL |
| Additional Features | Energy Efficient |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 48 Watts |
| Connectivity Technology | Normal bulb |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Incandescent Equivalent Wattage | 96 Watts |
| Manufacturer Warranty Description | Two years warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form