Limited Time SaleUS$161.99 cheaper than the new price!!
| Management number | 212276353 | Release Date | 2026/04/06 | List Price | US$108.00 | Model Number | 212276353 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 198723832791 |
|---|---|
| Size | 4.4 Cu. Ft |
| Color | Black |
| Pattern | Solid |
| Voltage | 115 |
| Capacity | 4.3 Cubic Feet |
| Lock Type | Electronic |
| Brand Name | Klysiora |
| Model Name | XZQ-PHO_121FRO4B-BX-BK8A7xA4W |
| Shelf Type | Glass |
| Form Factor | Compact |
| Is Electric | Yes |
| Item Weight | 61.6 Pounds |
| Finish Types | Matte |
| Manufacturer | Klysiora |
| Model Number | YodxmH6kcvmbo-hGwp9dNQ8A7xA4W |
| Configuration | Compact Freezer-on-Top |
| Cooling Method | Compressor |
| BEE Star Rating | 5 Star |
| Number of Doors | 1 |
| Door Orientation | Left |
| Door Shelf Count | 1 |
| Installation Type | Undercounter |
| Number Of Shelves | 3 |
| Additional Features | Adjustable Shelves |
| Defrost System Type | Manual |
| Fresh Food Capacity | 4.3 Cubic Feet |
| Included Components | Drawer |
| Warranty Description | 1 Year Manufacturer |
| Has Convertible Freezer | No |
| Manufacturer Part Number | XZQ-PHO_121FRO4B-BX-BK8A7xA4W |
| Annual Energy Consumption | 0.5 Kilowatt Hours |
| Item Dimensions D x W x H | 22.83"D x 23.03"W x 34.84"H |
| Refrigerator Net Capacity | 3.88 Cubic Feet |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form