Limited Time SaleUS$26.39 cheaper than the new price!!
| Management number | 224054276 | Release Date | 2026/05/09 | List Price | US$17.60 | Model Number | 224054276 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0D8VW668P |
|---|---|
| Color | Light Blue |
| Style | Solid |
| Pattern | Solid |
| Seasons | All, Fall, Spring, Summer, Winter |
| Fit Type | Loose |
| Material | Cotton |
| Occasion | Baptism, Birthday, Christmas, Cocktail, Halloween |
| Brand Name | AUTOMET |
| Unit Count | 1 Count |
| Fabric Type | 100% Cotton |
| Part Number | EZau588 |
| Sleeve Type | Long Sleeve |
| Closure Type | Button |
| Collar Style | Point |
| Style Number | EZau588 |
| Collection Name | Spring |
| Number Of Pockets | 4 |
| Lining Description | Cotton |
| Pocket Description | Slant Pocket |
| Climate Suitability | Mild Weather |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Has Coat Weather Resistance | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form