Limited Time SaleUS$121.03 cheaper than the new price!!
| Management number | 220728131 | Release Date | 2026/05/03 | List Price | US$80.68 | Model Number | 220728131 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Incredible tools at an incredible price
| UPC | 791440057562 |
|---|---|
| Fit Type | Universal Fit |
| Brand Name | Baldwin |
| Unit Count | 1.0 Count |
| Item Weight | 14.95 Pounds |
| Manufacturer | Baldwin Filters |
| Model Number | PA3904 |
| Product Grade | Replacement Part |
| Item Type Name | Outer Air Element |
| Automotive Fit Type | Universal Fit |
| Included Components | Funnel |
| Manufacturer Part Number | PA3904 |
| Item Dimensions L x W x H | 6"L x 6"W x 6"H |
| OEM Equivalent Part Number | FBWPA3904, FBW-PA3904, PA3904, 50011588 |
| Manufacturer Warranty Description | No Warranty |
| Global Trade Identification Number | 00791440057562 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form