Limited Time SaleUS$149.99 cheaper than the new price!!
| Management number | 215113232 | Release Date | 2026/04/12 | List Price | US$100.00 | Model Number | 215113232 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Color | Black |
|---|---|
| Theme | Lifestyle |
| Impedance | 32 Ohms |
| Brand Name | beyerdynamic |
| Model Name | Aventho 300 Over Ear Wireless Headphones |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 319 Grams |
| Control Type | Noise Control |
| Manufacturer | beyerdynamic |
| Model Number | BD1000981 |
| BuiltIn Media | Cable, Ear Cushions, Protective Case, User Manual |
| Noise Control | Adaptive Noise Cancellation |
| Control Method | Remote |
| Earpiece Shape | Over Ear |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Bluetooth Range | 15 Meters |
| Controller Type | Touch panel |
| Frequency Range | 5 - 22,000 Hz |
| Number of Items | 1 |
| Antenna Location | Listen to music, Mobile, Watching Movies |
| Audio Driver Size | 45 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Smartphones, Laptops, Desktops, Tablets, Televisions |
| Enclosure Material | Plastic, Silicone, Fabric |
| Additional Features | Noise Cancellation |
| Wireless Technology | Bluetooth |
| Battery Average Life | 50 Hours |
| Warranty Description | 2 Year Manufacturer |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Gaming, Music, Travel |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form