Limited Time SaleUS$31.21 cheaper than the new price!!
| Management number | 209257463 | Release Date | 2026/03/29 | List Price | US$20.81 | Model Number | 209257463 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The ultimate chino is the ultimate versatile pant, made for any situation and built for real life. Made with our smart 360 flex 4-way stretch fabric for a chino that moves like no other. This fit is athletic and relaxed, never baggy. Dockers wing & anchor tonal embroidery.
| UPC | 194576450403 |
|---|---|
| Color | Dark Ginger |
| Pattern | embroidery |
| Seasons | Spring/Summer |
| Fit Type | Athletic |
| Leg Style | taper |
| character | Occupational professional |
| Brand Name | DOCKERS |
| Model Name | Athletic Fit Smart 360 Flex Ultimate Chino |
| Rise Style | Mid Rise |
| Style Name | Athletic Fit Ultimate Chino Pants With Smart 360 Flex |
| Unit Count | 1 Count |
| Fabric Type | 95% Cotton, 5% Elastane |
| Item Weight | 1.37 Pounds |
| Manufacturer | Dockers |
| Style Number | 23424-0004 |
| Inseam Length | 32 Inches |
| Material Type | Cotton |
| Occasion Type | casual |
| Pattern Style | Solid |
| Item Type Name | Casual Pants |
| Collection Name | Pants - LSCO Dockers |
| Pants Form Type | Chino Pants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Basic-5-Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | 23424-0004 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00194576450403 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form