Limited Time SaleUS$41.99 cheaper than the new price!!
| Management number | 223630860 | Release Date | 2026/05/09 | List Price | US$28.00 | Model Number | 223630860 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 840452818767 |
|---|---|
| ASIN | B0DCNTF8KR |
| Brand | FitVille |
| Color | Khaki Tan |
| Theme | Hiking, Sneaker, Sport, Working |
| Pattern | Solid |
| Seasons | All, Fall, Spring, Summer, Winter |
| Heel Type | Low Heel |
| Shoe Type | Loafer |
| Toe Style | Round Toe |
| Model Name | Mhltsv3 |
| Sport Type | Hiking, Walking |
| Strap Type | slip_on |
| Style Name | Hiking |
| Unit Count | 1 Count |
| Item Weight | 864 Grams |
| Closure Type | Pull-On |
| Manufacturer | FitVille |
| Style Number | MHLTSV3NKT12_5W |
| Occasion Type | causal, hiking |
| Sole Material | Rubber |
| Outer Material | Microfiber |
| Insole Material | Cushioned |
| Material Fabric | Rubber |
| Platform Height | 3 Centimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | All Weather Grip, Breathable, Cushioned, Lightweight, Shock Resistant |
| Insole Cushioning | Foam |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Neutral |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | MHLTSV3NKT12_5W |
| Specific Uses For Product | Casual, Hiking, Sports, Walking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form