Limited Time SaleUS$293.99 cheaper than the new price!!
| Management number | 220189453 | Release Date | 2026/05/03 | List Price | US$195.99 | Model Number | 220189453 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 14.08 Fl Oz (Pack of 48) |
|---|---|
| Flavor | Mineral |
| Item Form | Liquid |
| Specialty | Mineral Enhanced |
| Unit Count | 676 Fluid Ounces |
| Item Volume | 16.9 Fluid Ounces |
| Item Weight | 3.68 ounces |
| Manufacturer | MineralW |
| Coin Variety 1 | Mineral |
| Container Type | Bottle |
| Each Unit Count | 1 |
| Number of Items | 48 |
| Region of Origin | United States |
| Package Type Name | Pallet |
| Net Content Volume | 32448 Fluid Ounces |
| Product Shelf Life | 1 Years |
| Item Package Weight | 2274 Pounds |
| Special Ingredients | Purified Mineral Water |
| Sweetness Description | Not Sweet |
| Liquid Contents Description | Mineral Water |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form