Limited Time SaleUS$23.99 cheaper than the new price!!
| Management number | 223706187 | Release Date | 2026/05/09 | List Price | US$16.00 | Model Number | 223706187 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B09K43BRJF |
|---|---|
| Size | 16 |
| Color | Black |
| Pattern | Solid |
| Fit Type | Stretch |
| Brand Name | Hilor |
| Neck Style | V-Neck |
| Rise Style | High Rise |
| Strap Type | Adjustable, Spaghetti |
| Style Name | Monokini |
| Waist Size | 16 Inches |
| Fabric Type | 89% Nylon, 11% Spandex |
| Sleeve Type | Sleeveless |
| Style Number | YSW4465-30-16 |
| Material Type | 89% nylon and 11% spandex |
| Special Size Type | Women |
| Swimwear Top Form | Triangle |
| Swimwear Form Type | One-Piece |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Hipster |
| Age Range Description | Adult |
| Fit to Size Sentiment | Negative |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | YSW4465-30-16 |
| Product Care Instructions | Please Note: This tummy control swimsuit is a bit tight than normal size. Kindly recommend you to select a size up. Please view the size chart attach on image part. |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 25.4 Centimeters |
| Ultraviolet Protection Factor | UPF 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form