Limited Time SaleUS$89.99 cheaper than the new price!!
| Management number | 214972992 | Release Date | 2026/04/12 | List Price | US$60.00 | Model Number | 214972992 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 027685961563 |
|---|---|
| Size | 17.72"D x 23.62"W x 51.57"H |
| Color | Red + Black |
| Shape | L-Shape |
| Theme | Video Game |
| Pattern | Solid |
| Arm Style | linkage armrest |
| Leg Style | Tapered Leg |
| Room Type | Bedroom, Game Recreation Room, Kids Room, Office, Study Room |
| Back Style | Solid Back |
| Brand Name | HOFFREE |
| Model Name | N202-Max |
| Style Name | Gaming |
| Unit Count | 1.0 Count |
| Is Foldable | No |
| Item Weight | 38 Pounds |
| Seat Height | 24 Inches |
| Finish Types | Polished |
| Manufacturer | HOFFREE |
| Model Number | N202-Max |
| Fill Material | Cotton, Foam |
| Material Type | Metal |
| Seat Material | Leather |
| Item Type Name | gaming chair |
| Is Customizable | No |
| Item Dimensions | 17.72 x 23.62 x 51.57 inches |
| Furniture Finish | Leather |
| Required Assembly | Yes |
| Additional Features | Adjustable Lumbar, Ergonomic, Foot Rest, Heavy Duty |
| Frame Material Type | Metal |
| Included Components | Caster |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Swivel |
| Reclining Position Count | 3 |
| Item Dimensions D x W x H | 17.72"D x 23.62"W x 51.57"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Gaming, Office, Relaxing, Video Game |
| Maximum Weight Recommendation | 350 Pounds |
| Global Trade Identification Number | 00027685961563 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form