Limited Time SaleUS$21.00 cheaper than the new price!!
| Management number | 228311199 | Release Date | 2026/05/31 | List Price | US$14.00 | Model Number | 228311199 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 194973374302 |
|---|---|
| ASIN | B08Q8SLZZB |
| Color | Black |
| Pattern | Solid |
| Fit Type | Relaxed |
| Leg Style | Cuffed |
| Brand Name | Hurley |
| Rise Style | High Rise |
| Sport Type | Running |
| Style Name | Classic |
| Waist Size | 25 Inches |
| Has Pockets | Yes |
| Manufacturer | Hurley |
| Style Number | 3HDA0443 |
| Material Type | Cotton |
| Occasion Type | Jogger |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 3HDA0443 |
| Product Care Instructions | Machine Wash, Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form