Limited Time SaleUS$855.00 cheaper than the new price!!
| Management number | 212281849 | Release Date | 2026/04/06 | List Price | US$570.00 | Model Number | 212281849 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 716814444144 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Voltage | 110 Volts |
| Capacity | 8.5 Cubic Feet |
| Lock Type | Key |
| Brand Name | PEAKCOLD |
| Model Name | PeakCold Horizontal Bottle Cooler |
| Shelf Type | Slide out |
| Form Factor | Stand Alone |
| Is Electric | Yes |
| Item Weight | 200 Pounds |
| Refrigerant | R-290 |
| Finish Types | Matte |
| Manufacturer | PEAKCOLD |
| Model Number | IMBC36 |
| Power Source | Corded Electric |
| Configuration | Freezerless |
| Cooling Method | Compressor |
| Item Type Name | Bottle Cooler |
| BEE Star Rating | Not rated |
| Is Customizable | No |
| Number of Doors | 1 |
| Number of Tubes | 1 |
| Power Plug Type | Type A - 2 pin (North American) |
| Door Orientation | top |
| Installation Type | Freestanding |
| Specification Met | ETL |
| Door Material Type | Stainless Steel |
| Additional Features | Automatic Defrost, Digital Temperature Control, Door Lock, Energy Efficient, Wheels |
| Defrost System Type | Automatic |
| Included Components | wheels |
| Is Product Cordless | No |
| Warranty Description | 1/3/5 Seller |
| Has Convertible Freezer | No |
| Manufacturer Part Number | IMBC36 |
| Annual Energy Consumption | 350 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 28"D x 36"W x 34.25"H |
| Refrigerator Net Capacity | 8.5 Cubic Feet |
| Specific Uses for Product | Commercial/Residential |
| Adjustable Temperature Control | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form