Limited Time SaleUS$66.00 cheaper than the new price!!
| Management number | 215689634 | Release Date | 2026/04/12 | List Price | US$44.00 | Model Number | 215689634 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 766298012186 |
|---|---|
| Flavor | Unflavored |
| Item Form | Softgel |
| Brand Name | Pure Encapsulations |
| Unit Count | 120.0 Count |
| Dosage Form | Capsule |
| Item Weight | 2.24 ounces |
| Manufacturer | Pure Encapsulations |
| Container Type | Bottle |
| Item Dimensions | 4.3 x 2.5 x 2.4 inches |
| Number of Items | 1 |
| Product Benefits | Health |
| Special Ingredients | Fish Oil |
| Age Range Description | Adult |
| Manufacturer Part Number | DHU1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form