Limited Time SaleUS$239.99 cheaper than the new price!!
| Management number | 213931149 | Release Date | 2026/04/12 | List Price | US$160.00 | Model Number | 213931149 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Unbeatable value with a slim, durable design and all the essential features you need awaiton Galaxy A36 5G. Capture stunning, studio-grade selfies with the enhanced front camera and easily edit and enhance them with AI Photo Edit tools. The large 6.7" display makes gaming, scrolling, and movie nights more enjoyable than ever. Enjoy all the awesome perks that come with an A Series phone including Samsung TV Plus and partner offers like three months of free Peacock Premium. Whether you're staying connected, capturing moments, or browsing, A36 5G gives you premium performance at an affordable price. It's the smart choice you’ve been waiting for. Awesome price. Amazing value.¹Measured diagonally, the screen size is 6.7" in the full rectangle and 6.5" accounting for the rounded corners. Actual viewable area is less due to the rounded corners and the camera cutout. ²Requires internet connection; results may vary by uniqueness, clarity and framing of circled image and related factors. ³145W Super Fast Charger sold separately. Super Fast Charging speed depends on battery level and other factors; use only Samsung-approved chargers and cables; do not use any worn or damaged chargers or cables; incompatible charger or cable can cause serious injuries or damage to your device. ⁴Snapdragon is a product of Qualcomm Technologies, Inc. and/or its subsidiaries. Snapdragon is a trademark or registered trademark of Qualcomm Incorporated. ⁵Requires a compatible NFC card from participating bank. See Samsung Wallet FAQ for more information.


| UPC | 198957074653 |
|---|---|
| Brand | Samsung |
| Color | Awesome Lavender |
| Frame Rate | 30 fps, 60 fps, 120 fps |
| Model Year | 2025 |
| Resolution | 1080 x 2340 |
| Form Factor | Bar |
| Item Weight | 209 Grams |
| Screen Size | 6.6 Inches |
| Digital Zoom | 10 x |
| Display Type | AMOLED |
| Manufacturer | Samsung |
| Refresh Rate | 120 |
| Battery Power | 19.03 Watt Hours |
| BuiltIn Media | Quick Start Guide, SIM Tray Ejector, USB Cable |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Shooting Modes | Automatic |
| Headphones Jack | USB-C |
| Item Dimensions | 0.32 x 3.07 x 6.37 inches |
| Phone Talk Time | 27 Hours |
| Processor Speed | 1.8, 2.4 GHz |
| Battery Capacity | 5000 Amp Hours |
| Operating System | Android 14, ONE UI 6.0 |
| Processor Series | Snapdragon |
| Wireless Provider | Unlocked for All Carriers |
| Camera Description | Front, Rear |
| Additional Features | Built-In GPS, Expandable Memory, Mobile Hotspot Capability, Water Resistant |
| Battery Description | Lithium-Ion |
| Cellular Technology | 5G |
| SIM Card Slot Count | Dual SIM |
| Battery Average Life | 10 Hours |
| HumanInterface Input | Buttons, Microphone, Touchscreen |
| RAM Memory Installed | 6 GB |
| Warranty Description | 1 Year Manufacturer |
| Display Pixel Density | 389 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth, NFC, USB, Wi-Fi |
| Memory Storage Capacity | 128 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 4k |
| Specific Uses For Product | Business, Entertainment, Gaming |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 2340x1080 Pixels |
| Effective Video Resolution | 50 MP |
| Wireless Network Technology | Bluetooth, LTE, NFC, UMTS, Wi-Fi |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 12 MP |
| Number of Rear Facing Cameras | 3 |
| Average Battery Life Talk Time | 27.46 Hours |
| Flash Memory Supported Size Maximum | 1 TB |
| Rear Facing Camera Photo Sensor Resolution | 5.0, 50.0, 8.0 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form