Limited Time SaleUS$73.42 cheaper than the new price!!
| Management number | 225023065 | Release Date | 2026/05/09 | List Price | US$48.95 | Model Number | 225023065 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Structured cushioning for feel-good running.
| UPC | 195020461518 |
|---|---|
| ASIN | B0CMFG35MH |
| Brand | Saucony |
| Color | Navy/Currant |
| Theme | Nautical, Autumn, Sport |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Lace Ends | Plastic Aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Omni 22 |
| Sport Type | Running |
| Strap Type | Cotton or Polyester |
| Style Name | Omni 22 |
| Unit Count | 1.0 Count |
| Item Weight | 10.1 Ounces |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Saucony |
| Style Number | S20927-201 |
| Occasion Type | running |
| Sole Material | Synthetic Rubber |
| Item Type Name | Sneaker |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Lightweight |
| Insole Cushioning | Ethylene Vinyl Acetate |
| liningdescription | Unlined |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | S20927-201 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form