Limited Time SaleUS$35.99 cheaper than the new price!!
| Management number | 228859817 | Release Date | 2026/05/31 | List Price | US$24.00 | Model Number | 228859817 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0GL81CMCT |
|---|---|
| Brand | BENYAR SMART |
| Color | Black+Orange |
| Shape | Rectangular |
| Band Color | Black |
| Band Width | 22.5 Millimeters |
| Clasp Type | Double Pusher Foldover Clasp |
| Model Name | TX13-D |
| Resolution | 320 x 390 |
| Sport Type | Climbing, Cycling, Running, Walking, Yoga |
| Style Name | Tactical |
| Unit Count | 1.0 Count |
| Band Length | 225 Millimeters |
| Screen Size | 2.01 Inches |
| Closure Type | Buckle |
| Display Type | TFT |
| Manufacturer | BENYAR SMART |
| Model Number | TX13-D |
| Battery Power | 4 Watt Hours |
| BuiltIn Media | 1 x Black stainless steel strap, 1 x Black orange silicone strap, 1 x Instruction manual, 1 x Smartwatch, 1 x Stainless steel band adjuster, 1 x USB charging cable |
| Warranty Type | Limited |
| Target Audience | Men |
| Battery Capacity | 900 Milliamp Hours |
| Metrics Measured | Calories Burned, Heart Rate, Menstrual Cycle, Sleep Duration, Step Count |
| Operating System | Android Wear 1.0 |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | IP68 |
| Band Material Type | Stainless Steel |
| Case Material Type | Metal |
| Compatible Devices | Smartphone |
| Additional Features | Music player, Message reminder, Alarm clock, Stopwatch, Sports data tracker, Screen brightness setting, Sedentary reminder, Find phone, Do not disturb mode, Weather forecast, Brightness setting, DIY wallpaperPhone call, Music player, Message reminder, Alarm clock, Stopwatch, Sports data tracker, Screen brightness setting, Sedentary reminder, Find phone, Do not disturb mode, Weather forecast, Brightness setting, DIY wallpaper,Phone call |
| Battery Charge Time | 3 Hours |
| Battery Average Life | 7 days |
| Warranty Description | 2 year |
| Age Range Description | Adult |
| Communication Feature | Notification, Phone Call |
| Human Interface Input | Touchscreen |
| Supported Application | FitCloudPro, Multisport Tracker, Sleep Monitor, Heart Rate Monitor, Pedometer, Reminders, Weather, Music Player |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Smartphone,iPone16 Pro Max, iPhone16 Pro, iPhone16, iPone15 Pro Max, iPhone15 Pro, iPhone15 Plus, iPhone15, iPhone14 Pro Max, iPhone14 Pro, iPhone14 Plus, iPhone14, iPhone SE, iPhone13 Pro Max, iPhone 13 Pro, iPhone 13 mini, iPhone 13, iPhone12 Pro Max, iPhone 12 Pro, iPhone 12, iPhone 12 mini, iPhone 11 Pro Max, iPhone 11 Pro, iPhone 11, iPhone XS, iPhone X, iPhone 8, iPhone 8 Plus, iPhone 7, iPhone 7 Plus, iPhone 6, iPhone 6s, iPhone 6 Plus, iPhone 6s Plus, Samsung Galaxy Z, Samsung Galaxy S, Samsung Galaxy Note, Samsung Galaxy A, Huawei, Xiaomi,ZTE, Lenovo, OPPO, Vivo, SONY, HTC, LG, OnePlus |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 128 MB |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form