Limited Time SaleUS$54.56 cheaper than the new price!!
| Management number | 219993637 | Release Date | 2026/05/03 | List Price | US$36.38 | Model Number | 219993637 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Maximize the potential of your performance vehicle with the Summit Ultramax UHP A/S. Designed for performance sedans, coupes, CUVs, and SUVs, this ultra-high-performance all-season tire offers superior stability and control. Experience solid year-round grip, enhanced durability, and a comfortable ride, all supported by a 50,000-mile limited tread life warranty.
| Ply | 10-Ply |
|---|---|
| Size | 235/40R19 |
| Seasons | Year Round |
| Rim Size | 19 Inches |
| Rim Width | 8.5 Inches |
| Brand Name | SUMMIT |
| Load Index | 92 |
| Load Range | SL |
| Tread Type | Non-Directional |
| Unit Count | 1.0 Count |
| Item Weight | 24.9 Pounds |
| Tread Depth | 10 32nds |
| Manufacturer | Summit |
| Model Number | 1601655 |
| Speed Rating | W |
| Item Diameter | 26.42 Inches |
| Load Capacity | 1389 Pounds |
| Section Width | 241 Millimeters |
| Tire Diameter | 26.42 Inches |
| Item Type Name | Tires |
| Item Dimensions | 25 x 25 x 9 inches |
| Maximum Pressure | 44 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 40 |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Tire Only |
| Manufacturer Part Number | 1601655 |
| Manufacturer Warranty Description | 50,000 Mile Limited Warranty |
| Global Trade Identification Number | 08848116016551 |
| Vehicle Tire ISO Metric Size Description | 235/40R19 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form