Limited Time SaleUS$23.40 cheaper than the new price!!
| Management number | 220829038 | Release Date | 2026/05/03 | List Price | US$15.60 | Model Number | 220829038 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
XTRATUF boots have become the badge of ultimate preparedness for the individuals of Alaska, the people who arrive as lone wolves and become part of a pack. The XTRATUF boots they wear prove a reliable partner through thick and thin, keeping multiple generations safe, dry, and moving forward, one sure step at a time.
| UPC | 086189151924 |
|---|---|
| Brand | Xtratuf |
| Color | Castlerock Gray |
| Theme | Sport |
| Pattern | GREY |
| Seasons | All |
| Heel Type | No Heel |
| Lace Ends | Plastic or Metal Aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Kia101 |
| Sport Type | Walking |
| Strap Type | Lace-Up |
| Style Name | Kia101 |
| Item Weight | 2.3 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Xtratuf |
| Style Number | KIA101 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Xt M Kiata Lace |
| Outer Material | Nylon |
| Insole Material | EVA (Ethylene Vinyl Acetate) |
| Material Fabric | Neoprene |
| Shoe Height Map | Mid-Calf |
| Stitching Style | Princess seam |
| Cushioning Level | Moderate to High |
| Special Features | Breathable,Waterproof |
| Insole Cushioning | Ethylene Vinyl Acetate (EVA) foam |
| liningdescription | Natural Rubber |
| Occasion Lifestyle | outdoor |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 086189151924 |
| Specific Uses For Product | Sports, Hiking |
| Global Trade Identification Number | 00086189151924 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form